L & G Tires

W332 JOURNEY L/G TIRE

DETAILS

Turf tread for use on lawns 4 ply construction for durability built for smooth ride and Traction on grass

Technical Specifications

Wheel Diameter Item Number Size LS PLY / Load Range Rim Width Thread Depth (1/32") Diameter (inch) Section Width (inch) Max Load (lbs) Max Load (kg) Max Pressure (psi) Max Pressure (psi) RPM Weight (lbs) Tube Type
8 W33248040084 4.80/4.00-8 4 0 3.5 16.6 4.8 670 0 42 0 0 0
4 W3321140044 11x4.00-4 4 0 3 10.6 11 330 0 22 0 0 0
5 W3321140054 11x4.00-5 4 0 3 10.6 11 210 0 22 0 0 0
6 W3321350064 13x5.00-6 4 0 5 12.2 13 295 0 20 0 0 0
6 W3321560064 15x6.00-6 4 0 6 15 15 570 0 30 0 0 0
6 W3321365064 13x6.50-6 4 0 5 12.4 13 440 0 40 0 0 0
8 W3321665084 16x6.50-8 4 0 6 15 16 565 0 28 0 0 0
8 W3321865084 18x6.50-8 4 0 4 17.9 18 770 0 28 0 0 0
8 W3321870084 18x7.00-8 4 0 7 17.7 18 785 0 26 0 0 0
8 W3321675084 16x7.50-8 4 0 7.1 16.1 16 680 0 24 0 0 0
8 W3322080084 20x8.00-8 4 0 3.5 20 20 950 0 22 0 0 0
10 W33220800104 20x8.00-10 4 0 8 19.9 20 895 0 24 0 0 0
8 W3321885084 18x8.50-8 4 0 7.1 17.9 18 815 0 22 0 0 0
10 W33218850104 18x8.50-10 4 0 7.1 18.7 18 795 0 22 0 0 0
12 W33223850124 23x8.50-12 4 0 9.8 23.1 23 1120 0 22 0 0 0
8 W3321895084 18x9.50-8 4 0 5 18.1 18 1040 0 24 0 0 0
12 W33223950124 23x9.50-12 4 0 5 23.4 23 1380 0 24 0 0 0
8 W33220100084 20x10-8 4 0 7.1 19.7 20 1190 0 22 0 0 0
10 W332181050104 18x10.50-10 4 0 8.5 19.1 18 990 0 20 0 0 0
12 W332231050124 23x10.50-12 4 0 9.8 23.2 23 1340 0 20 0 0 0
12 W332241200124 24x12-12 4 0 9.8 24.4 24 1710 0 20 0 0 0
12 W332261200124 26x12-12 4 0 9.8 25.6 26 1780 0 20 0 0 0

Request a Quote

See On Vehicle - Fitment Guide