ATV/UTV Tires

W350 JOURNEY ATV TIRE

DETAILS

Non-directional tread pattern designed for superior traction in dirt and rock

Technical Specifications

Wheel Diameter Item Number Size LS PLY / Load Range Rim Width Thread Depth (1/32") Diameter (inch) Section Width (inch) Max Load (lbs) Max Load (kg) Max Pressure (psi) Max Pressure (psi) RPM Weight (lbs) Tube Type
11 W350238114 23x8-11 4 0 20 23 23 255 0 5 0 0 0
12 W350248124 24x8-12 4 0 20 24 24 265 0 5 0 0 0
12 W350248126 24x8-12 6 0 20 24 24 310 0 5 0 0 0
12 W350258126 25x8-12 6 0 20 24.8 25 340 0 7 0 0 0
11 W350249114 24x9-11 4 0 20 24.2 24 310 0 5 0 0 0
12 W350269126 26x9-12 6 0 20 27 26 440 0 7 0 0 0
14 W350279146 27x9-14 6 0 20 27 27 410 0 7 0 0 0
12 W350279126 27x9-12 6 0 20 27 27 440 0 7 0 0 0
12 W3502510126 25x10-12 6 0 20 24.8 25 420 0 7 0 0 0
12 W3502610126 26x10-12 6 0 20 26.1 26 440 0 7 0 0 0
12 W3502710126 27x10-12 6 0 20 27 27 465 0 7 0 0 0
14 W3502710146 27x10-14 6 0 20 27 27 750 0 12 0 0 0
14 W3502810148R 28x10R14 8 0 25 28 28 1100 0 35 0 0 0
14 W3503010148R 30x10R14 8 0 25 30 30 1200 0 35 0 0 0
14 W3503210148R 32x10R14 8 0 25 32 32 1150 0 35 0 0 0
10 W3502511104 25x11-10 4 0 20 25 25 395 0 5 0 0 0
9 W350251194 25x11-9 4 0 20 25 25 410 0 0 0 0
14 W3502711146 27x11-14 6 0 20 27 27 480 0 7 0 0 0
9 W350251294 25x12-9 4 0 20 25 25 430 0 5 0 0 0
12 W3502612126 26x12-12 6 0 20 26.1 26 520 0 7 0 0 0
12 W3502712126 27x12-12 6 0 20 27 27 550 0 12 0 0 0
14 W3502712146 27x12-14 6 0 20 27 27 750 0 12 0 0 0

Request a Quote

See On Vehicle - Fitment Guide