L & G Tires

W508 JOURNEY L/G TIRE

DETAILS

Ribbed tire for lawn mowers 4 ply construction for durability Designed for steer wheels for smooth turning and traction

Technical Specifications

Wheel Diameter Item Number Size LS PLY / Load Range Rim Width Thread Depth (1/32") Diameter (inch) Section Width (inch) Max Load (lbs) Max Load (kg) Max Pressure (psi) Max Pressure (psi) RPM Weight (lbs) Tube Type
6 W5081560064 15x6-6 4 0 4 15 15 570 0 30 0 0 0
6 W508A15600610 15x6-6 10 0 2 14.6 15 1015 0 75 0 0 0
6 W508A1560066 15x6-6 6 0 2 14.3 15 710 0 40 0 0 0
8 W5081665084 16x6.50-8 4 0 4 16.1 16 620 0 28 0 0 0
8 W508A16650810 16x6.50-8 10 0 3.5 16.1 16 800 0 36 0 0 0
8 W5081885084 18x8.50-8 4 0 4.5 17.9 18 815 0 22 0 0 0
8 W5081895084 18x9.50-8 4 0 3.8 18.1 18 1040 0 24 0 0 0

Request a Quote

See On Vehicle - Fitment Guide