ATV/UTV Tires

W341 JOURNEY ATV TIRE

DETAILS

V angled tread design with wide gaps between treads promotes good clead out for better traction in mud, snow and sand

Technical Specifications

Wheel Diameter Item Number Size LS PLY / Load Range Rim Width Thread Depth (1/32") Diameter (inch) Section Width (inch) Max Load (lbs) Max Load (kg) Max Pressure (psi) Max Pressure (psi) RPM Weight (lbs) Tube Type
11 W341238114 23x8-11 4 0 20 22.9 23 255 0 5 0 0 0
11 W341238116 23x8-11 6 0 20 22.9 23 290 0 7 0 0 0
12 W341248126 24x8-12 6 0 20 23.9 24 310 0 7 0 0 0
12 W341258126 25x8-12 6 0 20 25.1 25 340 0 7 0 0 0
11 W341249116 24x9-11 6 0 20 23.9 24 365 0 7 0 0 0
12 W3412510126 25x10-12 6 0 20 25.1 25 420 0 7 0 0 0

Request a Quote

See On Vehicle - Fitment Guide