American Muscle American Muscle

148 Shift Satin Grey Machined Face/Lip

From: $140 USD

Available in Sizes: 15x5.50, 15x7, 15x8, 17x8, 17x9

Vision It Application
See this wheel on your ride!
Vision It AR is the best way to visualize new wheels on your ride using your camera and augmented reality.

Technical Specifications

Part Number Size BP 1 BP 2 Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in) USD CAD
148-5561SGMF7 15X5.50 5x4.75 Satin Grey Machined Face/Lip 83 7 3.5 C148SG-65V 1900 20 $140 $186
148-5565SGMF7 15X5.50 5x4.5 Satin Grey Machined Face/Lip 83 7 3.5 C148SG-65V 1900 20 $140 $186
148-5761SGMF-7 15X7 5x4.75 Satin Grey Machined Face/Lip 83 -7 3.75 C148SG-65V 2100 21 $143 $191
148-5761SGMF6 15X7 5x4.75 Satin Grey Machined Face/Lip 83 6 4.25 C148SG-65V 2100 21 $143 $191
148-5765SGMF-7 15X7 5x4.5 Satin Grey Machined Face/Lip 83 -7 3.75 C148SG-65V 2100 21 $143 $191
148-5765SGMF6 15X7 5x4.5 Satin Grey Machined Face/Lip 83 6 4.25 C148SG-65V 2100 21 $143 $191
148-5861SGMF-19 15X8 5x4.75 Satin Grey Machined Face/Lip 83 -19 3.75 C148SG-65V 2100 23 $149 $199
148-5861SGMF0 15X8 5x4.75 Satin Grey Machined Face/Lip 83 0 4.5 C148SG-65V 2100 22 $149 $199
148-5865SGMF-19 15X8 5x4.5 Satin Grey Machined Face/Lip 83 -19 3.75 C148SG-65V 2100 23 $149 $199
148-5865SGMF0 15X8 5x4.5 Satin Grey Machined Face/Lip 83 0 4.5 C148SG-65V 2100 22 $149 $199
148-5873SGMF-19 15X8 5x5 Satin Grey Machined Face/Lip 83 -19 3.75 C148SG-65V 2100 23 $149 $199
148-5885SGMF0 15X8 5x5.5 Satin Grey Machined Face/Lip 87.1 0 4.5 C148SG-5V 2100 22 $149 $199
Part Number Size BP 1 BP 2 Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in) USD CAD
148-7861SGMF0 17X8 5x4.75 Satin Grey Machined Face/Lip 83 0 4.5 C148SG-65V 2100 28 $192 $257
148-7865SGMF19 17X8 5x4.5 Satin Grey Machined Face/Lip 83 19 5.25 C148SG-65V 2100 27 $192 $257
148-7884SGMF0 17X8 6x5.5 Satin Grey Machined Face/Lip 78.1 0 4.5 C148SG-6V 2500 30 $192 $257
148-7884SGMF19 17X8 6x5.5 Satin Grey Machined Face/Lip 78.1 19 5.25 C148SG-6V 2500 28 $192 $257
148-7885SGMF0 17X8 5x5.5 Satin Grey Machined Face/Lip 87.1 0 4.5 C148SG-5V 2100 28 $192 $257
148-7961SGMF0 17X9 5x4.75 Satin Grey Machined Face/Lip 83 0 5 C148SG-65V 2100 27 $194 $259

See On Vehicle - Fitment Guide