Off-Road Off-Road

409 Inferno Milled Machined Face

Available in Sizes: 17x8.50, 17x9, 17x9.50, 18x8.50, 18x9, 18x9.50, 20x9, 20x9.50

Vision It Application
See this wheel on your ride!
Vision It AR is the best way to visualize new wheels on your ride using your camera and augmented reality.

Technical Specifications

Part Number Size BP 1 BP 2 Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in) USD MSRP
409-7850GBMF0 17X8.50 5x150 Gloss Black Machined Face 110 0 4.7 C404GB-5V 0 0 $282.37
409-7850MMF0 17X8.50 5x150 Milled Machine Face 110 0 4.7 C404GB-5V 0 0 $312.09
409-7850SB0 17X8.50 5x150 Satin Black 110 0 4.7 C409SB-5V 0 0 $274.94
409-7850SG0 17X8.50 5x150 Satin Grey 110 0 4.7 C409SB-5V 0 0 $274.94
409-7883GBMF0 17X8.50 6x5.5 Gloss Black Machined Face 110 0 4.7 C404GB-6V 0 0 $282.37
409-7883MMF0 17X8.50 6x5.5 Milled Machine Face 110 0 4.7 C404GB-6V 0 0 $312.09
409-7883SB0 17X8.50 6x5.5 Satin Black 110 0 4.7 C409SB-6V 0 0 $274.94
409-7883SG0 17X8.50 6x5.5 Satin Grey 110 0 4.7 C409SB-6V 0 0 $274.94
409-7886GBMF0 17X8.50 6x4.5 Gloss Black Machined Face 71.5 0 4.7 C404GB-86V 0 0 $282.37
409-7886MMF0 17X8.50 6x4.5 Milled Machine Face 71.5 0 4.7 C404GB-86V 0 0 $312.09
409-7886SB0 17X8.50 6x4.5 Satin Black 71.5 0 4.7 C409SB-86V 0 0 $274.94
409-7886SG0 17X8.50 6x4.5 Satin Grey 71.5 0 4.7 C409SB-86V 0 0 $274.94
409-7936GBMF12 17X9 6x135 Gloss Black Machined Face 87.1 12 5.5 C404GB-6V 0 0 $289.8
409-7936MMF12 17X9 6x135 Milled Machine Face 87.1 12 5.5 C404GB-6V 0 0 $319.52
409-7936SB12 17X9 6x135 Satin Black 87.1 12 5.5 C409SB-6V 0 0 $282.37
409-7936SG12 17X9 6x135 Satin Grey 87.1 12 5.5 C409SB-6V 0 0 $282.37
409-7962GBMF12 17X9 6x120 Gloss Black Machined Face 67.1 12 5.5 C404GB-86V 0 0 $289.8
409-7962MMF12 17X9 6x120 Milled Machine Face 67.1 12 5.5 C404GB-86V 0 0 $319.52
409-7962SB12 17X9 6x120 Satin Black 67.1 12 5.5 C409SB-86V 0 0 $282.37
409-7962SG12 17X9 6x120 Satin Grey 67.1 12 5.5 C409SB-86V 0 0 $282.37
409-7983GBMF12 17X9 6x5.5 Gloss Black Machined Face 110 12 5.5 C404GB-6V 0 0 $289.8
409-7983MMF12 17X9 6x5.5 Milled Machine Face 110 12 5.5 C404GB-6V 0 0 $319.52
409-7983SB12 17X9 6x5.5 Satin Black 110 12 5.5 C409SB-6V 0 0 $282.37
409-7983SG12 17X9 6x5.5 Satin Grey 110 12 5.5 C409SB-6V 0 0 $282.37
409-7986GBMF12 17X9 6x4.5 Gloss Black Machined Face 71.5 12 5.5 C404GB-86V 0 0 $289.8
409-7986MMF12 17X9 6x4.5 Milled Machine Face 71.5 12 5.5 C404GB-86V 0 0 $319.52
409-7986SB12 17X9 6x4.5 Satin Black 71.5 12 5.5 C409SB-86V 0 0 $282.37
409-7986SG12 17X9 6x4.5 Satin Grey 71.5 12 5.5 C409SB-86V 0 0 $282.37
409-79573GBMF-18 17X9.50 5x5 Gloss Black Machined Face 78.1 -18 4.5 C404GB-65V 0 0 $307.14
409-79573MMF-18 17X9.50 5x5 Milled Machine Face 78.1 -18 4.5 C404GB-65V 0 0 $335.62
409-79573SB-18 17X9.50 5x5 Satin Black 78.1 -18 4.5 C409SB-65V 0 0 $299.71
409-79573SG-18 17X9.50 5x5 Satin Grey 78.1 -18 4.5 C409SB-65V 0 0 $299.71
409-79583GBMF-18 17X9.50 6x5.5 Gloss Black Machined Face 110 -18 4.5 C404GB-6V 0 0 $307.14
409-79583MMF-18 17X9.50 6x5.5 Milled Machine Face 110 -18 4.5 C404GB-6V 0 0 $335.62
409-79583SB-18 17X9.50 6x5.5 Satin Black 110 -18 4.5 C409SB-6V 0 0 $299.71
409-79583SG-18 17X9.50 6x5.5 Satin Grey 110 -18 4.5 C409SB-6V 0 0 $299.71
Part Number Size BP 1 BP 2 Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in) USD MSRP
409-8850GBMF10 18X8.50 5x150 Gloss Black Machined Face 110 10 5.2 C404GB-5V 0 0 $317.05
409-8850MMF10 18X8.50 5x150 Milled Machine Face 110 10 5.2 C404GB-5V 0 0 $346.77
409-8850SB10 18X8.50 5x150 Satin Black 110 10 5.2 C409SB-5V 0 0 $310.85
409-8850SG10 18X8.50 5x150 Satin Grey 110 10 5.2 C409SB-5V 0 0 $310.85
409-8883GBMF0 18X8.50 6x5.5 Gloss Black Machined Face 110 0 4.7 C404GB-6V 0 0 $317.05
409-8883MMF0 18X8.50 6x5.5 Milled Machine Face 110 0 4.7 C404GB-6V 0 0 $346.77
409-8883SB0 18X8.50 6x5.5 Satin Black 110 0 4.7 C409SB-6V 0 0 $310.85
409-8883SG0 18X8.50 6x5.5 Satin Grey 110 0 4.7 C409SB-6V 0 0 $310.85
409-8886GBMF0 18X8.50 6x4.5 Gloss Black Machined Face 71.5 0 4.7 C404GB-86V 0 0 $317.05
409-8886MMF0 18X8.50 6x4.5 Milled Machine Face 71.5 0 4.7 C404GB-86V 0 0 $346.77
409-8886SB0 18X8.50 6x4.5 Satin Black 71.5 0 4.7 C409SB-86V 0 0 $310.85
409-8886SG0 18X8.50 6x4.5 Satin Grey 71.5 0 4.7 C409SB-86V 0 0 $310.85
409-8936GBMF12 18X9 6x135 Gloss Black Machined Face 87.1 12 5.5 C404GB-6V 0 0 $324.48
409-8936MMF12 18X9 6x135 Milled Machine Face 87.1 12 5.5 C404GB-6V 0 0 $354.2
409-8936SB12 18X9 6x135 Satin Black 87.1 12 5.5 C409SB-6V 0 0 $317.05
409-8936SG12 18X9 6x135 Satin Grey 87.1 12 5.5 C409SB-6V 0 0 $317.05
409-8962GBMF12 18X9 6x120 Gloss Black Machined Face 67.1 12 5.5 C404GB-86V 0 0 $324.48
409-8962MMF12 18X9 6x120 Milled Machine Face 67.1 12 5.5 C404GB-86V 0 0 $354.2
409-8962SB12 18X9 6x120 Satin Black 67.1 12 5.5 C409SB-86V 0 0 $317.05
409-8962SG12 18X9 6x120 Satin Grey 67.1 12 5.5 C409SB-86V 0 0 $317.05
409-8970GBMF-12 18X9 8x170 Gloss Black Machined Face 125.1 -12 4.5 C404GB-8V 0 0 $341.82
409-8970GBMF12 18X9 8x170 Gloss Black Machined Face 125.1 12 5.5 C404GB-8V 0 0 $341.82
409-8970MMF-12 18X9 8x170 Milled Machine Face 125.1 -12 4.5 C404GB-8V 0 0 $371.54
409-8970MMF12 18X9 8x170 Milled Machine Face 125.1 12 5.5 C404GB-8V 0 0 $371.54
409-8970SB-12 18X9 8x170 Satin Black 125.1 -12 4.5 C409SB-8V 0 0 $334.38
409-8970SB12 18X9 8x170 Satin Black 125.1 12 5.5 C409SB-8V 0 0 $334.38
409-8970SG-12 18X9 8x170 Satin Grey 125.1 -12 4.5 C409SB-8V 0 0 $334.38
409-8970SG12 18X9 8x170 Satin Grey 125.1 12 5.5 C409SB-8V 0 0 $334.38
409-8981GBMF-12 18X9 8x6.5 Gloss Black Machined Face 125.1 -12 4.5 C404GB-8V 0 0 $341.82
409-8981GBMF12 18X9 8x6.5 Gloss Black Machined Face 125.1 12 5.5 C404GB-8V 0 0 $341.82
409-8981MMF-12 18X9 8x6.5 Milled Machine Face 125.1 -12 4.5 C404GB-8V 0 0 $371.54
409-8981MMF12 18X9 8x6.5 Milled Machine Face 125.1 12 5.5 C404GB-8V 0 0 $371.54
409-8981SB-12 18X9 8x6.5 Satin Black 125.1 -12 4.5 C409SB-8V 0 0 $334.38
409-8981SB12 18X9 8x6.5 Satin Black 125.1 12 5.5 C409SB-8V 0 0 $334.38
409-8981SG-12 18X9 8x6.5 Satin Grey 125.1 -12 4.5 C409SB-8V 0 0 $334.38
409-8981SG12 18X9 8x6.5 Satin Grey 125.1 12 5.5 C409SB-8V 0 0 $334.38
409-8983GBMF12 18X9 6x5.5 Gloss Black Machined Face 110 12 5.5 C404GB-6V 0 0 $324.48
409-8983MMF12 18X9 6x5.5 Milled Machine Face 110 12 5.5 C404GB-6V 0 0 $354.2
409-8983SB12 18X9 6x5.5 Satin Black 110 12 5.5 C409SB-6V 0 0 $317.05
409-8983SG12 18X9 6x5.5 Satin Grey 110 12 5.5 C409SB-6V 0 0 $317.05
409-8987GBMF-12 18X9 8x180 Gloss Black Machined Face 124.1 -12 4.5 C404GB-8V 0 0 $341.82
409-8987GBMF12 18X9 8x180 Gloss Black Machined Face 124.1 12 5.5 C404GB-8V 0 0 $341.82
409-8987MMF-12 18X9 8x180 Milled Machine Face 124.1 -12 4.5 C404GB-8V 0 0 $371.54
409-8987MMF12 18X9 8x180 Milled Machine Face 124.1 12 5.5 C404GB-8V 0 0 $371.54
409-8987SB-12 18X9 8x180 Satin Black 124.1 -12 4.5 C409SB-8V 0 0 $334.38
409-8987SB12 18X9 8x180 Satin Black 124.1 12 5.5 C409SB-8V 0 0 $334.38
409-8987SG-12 18X9 8x180 Satin Grey 124.1 -12 4.5 C409SB-8V 0 0 $334.38
409-8987SG12 18X9 8x180 Satin Grey 124.1 12 5.5 C409SB-8V 0 0 $334.38
409-89573GBMF-18 18X9.50 5x5 Gloss Black Machined Face 78.1 -18 4.5 C404GB-65V 0 0 $334.38
409-89573MMF-18 18X9.50 5x5 Milled Machine Face 78.1 -18 4.5 C404GB-65V 0 0 $364.11
409-89573SB-18 18X9.50 5x5 Satin Black 78.1 -18 4.5 C409SB-65V 0 0 $328.19
409-89573SG-18 18X9.50 5x5 Satin Grey 78.1 -18 4.5 C409SB-65V 0 0 $328.19
409-89583GBMF-18 18X9.50 6x5.5 Gloss Black Machined Face 110 -18 4.5 C404GB-6V 0 0 $334.38
409-89583MMF-18 18X9.50 6x5.5 Milled Machine Face 110 -18 4.5 C404GB-6V 0 0 $364.11
409-89583SB-18 18X9.50 6x5.5 Satin Black 110 -18 4.5 C409SB-6V 0 0 $328.19
409-89583SG-18 18X9.50 6x5.5 Satin Grey 110 -18 4.5 C409SB-6V 0 0 $328.19
Part Number Size BP 1 BP 2 Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in) USD MSRP
409-2936GBMF12 20X9 6x135 Gloss Black Machined Face 87.1 12 5.5 C404GB-6V 0 0 $354.2
409-2936MMF12 20X9 6x135 Milled Machine Face 87.1 12 5.5 C404GB-6V 0 0 $391.35
409-2936SB12 20X9 6x135 Satin Black 87.1 12 5.5 C409SB-6V 0 0 $346.77
409-2936SG12 20X9 6x135 Satin Grey 87.1 12 5.5 C409SB-6V 0 0 $346.77
409-2962GBMF12 20X9 6x120 Gloss Black Machined Face 67.1 12 5.5 C404GB-86V 0 0 $354.2
409-2962MMF12 20X9 6x120 Milled Machine Face 67.1 12 5.5 C404GB-86V 0 0 $391.35
409-2962SB12 20X9 6x120 Satin Black 67.1 12 5.5 C409SB-86V 0 0 $346.77
409-2962SG12 20X9 6x120 Satin Grey 67.1 12 5.5 C409SB-86V 0 0 $346.77
409-2983GBMF12 20X9 6x5.5 Gloss Black Machined Face 110 12 5.5 C404GB-6V 0 0 $354.2
409-2983MMF12 20X9 6x5.5 Milled Machine Face 110 12 5.5 C404GB-6V 0 0 $391.35
409-2983SB12 20X9 6x5.5 Satin Black 110 12 5.5 C409SB-6V 0 0 $346.77
409-2983SG12 20X9 6x5.5 Satin Grey 110 12 5.5 C409SB-6V 0 0 $346.77
409-2986GBMF12 20X9 6x4.5 Gloss Black Machined Face 71.5 12 5.5 C404GB-86V 0 0 $354.2
409-2986MMF12 20X9 6x4.5 Milled Machine Face 71.5 12 5.5 C404GB-86V 0 0 $391.35
409-2986SB12 20X9 6x4.5 Satin Black 71.5 12 5.5 C409SB-86V 0 0 $346.77
409-2986SG12 20X9 6x4.5 Satin Grey 71.5 12 5.5 C409SB-86V 0 0 $346.77
409-29570GBMF12 20X9.50 8x170 Gloss Black Machined Face 125.1 12 5.7 C404GB-8V 0 0 $374.02
409-29570MMF12 20X9.50 8x170 Milled Machine Face 125.1 12 5.7 C404GB-8V 0 0 $411.17
409-29570SB12 20X9.50 8x170 Satin Black 125.1 12 5.7 C409SB-8V 0 0 $366.58
409-29570SG12 20X9.50 8x170 Satin Grey 125.1 12 5.7 C409SB-8V 0 0 $366.58
409-29573GBMF-18 20X9.50 5x5 Gloss Black Machined Face 78.1 -18 4.5 C404GB-65V 0 0 $362.87
409-29573MMF-18 20X9.50 5x5 Milled Machine Face 78.1 -18 4.5 C404GB-65V 0 0 $400.02
409-29573SB-18 20X9.50 5x5 Satin Black 78.1 -18 4.5 C409SB-65V 0 0 $355.44
409-29573SG-18 20X9.50 5x5 Satin Grey 78.1 -18 4.5 C409SB-65V 0 0 $355.44
409-29581GBMF12 20X9.50 8x6.5 Gloss Black Machined Face 125.1 12 5.7 C404GB-8V 0 0 $374.02
409-29581MMF12 20X9.50 8x6.5 Milled Machine Face 125.1 12 5.7 C404GB-8V 0 0 $411.17
409-29581SB12 20X9.50 8x6.5 Satin Black 125.1 12 5.7 C409SB-8V 0 0 $366.58
409-29581SG12 20X9.50 8x6.5 Satin Grey 125.1 12 5.7 C409SB-8V 0 0 $366.58
409-29583GBMF-18 20X9.50 6x5.5 Gloss Black Machined Face 110 -18 4.5 C404GB-6V 0 0 $362.87
409-29583MMF-18 20X9.50 6x5.5 Milled Machine Face 110 -18 4.5 C404GB-6V 0 0 $400.02
409-29583SB-18 20X9.50 6x5.5 Satin Black 110 -18 4.5 C409SB-6V 0 0 $355.44
409-29583SG-18 20X9.50 6x5.5 Satin Grey 110 -18 4.5 C409SB-6V 0 0 $355.44
409-29587GBMF12 20X9.50 8x180 Gloss Black Machined Face 124.1 12 5.7 C404GB-8V 0 0 $374.02
409-29587MMF12 20X9.50 8x180 Milled Machine Face 124.1 12 5.7 C404GB-8V 0 0 $411.17
409-29587SB12 20X9.50 8x180 Satin Black 124.1 12 5.7 C409SB-8V 0 0 $366.58
409-29587SG12 20X9.50 8x180 Satin Grey 124.1 12 5.7 C409SB-8V 0 0 $366.58

See On Vehicle - Fitment Guide