American Muscle

View 360

55 Rally Aluminum GMML

Gunmetal / Machined Lip

Price range: $85.10 through $289.80

Vehicle Gallery

Technical Specifications

Sku Finish Size Bolt Patterns Offset Bore LOAD RATING Price Shop
55-7704GMML0 Gunmetal / Machined Lip 17" x 7" 5 x 114.3 0 mm 83 2400 172.85 Details
55-8883GMML-6 Gunmetal / Machined Lip 18" x 8.5" 6 x 139.7 -6 mm 108 2400 211.14 Details
55-8821GMML32 Gunmetal / Machined Lip 18" x 8.5" 5 x 114.3 32 mm 83 2400 211.14 Details
55-8806GMML10 Gunmetal / Machined Lip 18" x 8.5" 5 x 120.65 10 mm 83 2400 211.14 Details
55-8806GMML-6 Gunmetal / Machined Lip 18" x 8.5" 5 x 120.65 -6 mm 83 2400 211.14 Details
55-8804GMML10 Gunmetal / Machined Lip 18" x 8.5" 5 x 114.3 10 mm 83 2400 211.14 Details
55-8804GMML-6 Gunmetal / Machined Lip 18" x 8.5" 5 x 114.3 -6 mm 83 2400 211.14 Details
55-7883GMML0 Gunmetal / Machined Lip 17" x 8" 6 x 139.7 0 mm 108 2400 174.92 Details
55-7806GMML0 Gunmetal / Machined Lip 17" x 8" 5 x 120.65 0 mm 83 2400 174.92 Details
55-7804GMML0 Gunmetal / Machined Lip 17" x 8" 5 x 114.3 0 mm 83 2400 174.92 Details
55-7706GMML0 Gunmetal / Machined Lip 17" x 7" 5 x 120.65 0 mm 83 2400 172.85 Details
55-2983GMML20 Gunmetal / Machined Lip 20" x 9.5" 6 x 139.7 20 mm 108 2400 289.8 Details
55-5183 Gunmetal / Machined Lip 15" x 10" 6 x 139.7 -32 mm 108 85.1 Details
55-5173 Gunmetal / Machined Lip 15" x 10" 5 x 127 -32 mm 81.7 85.1 Details
55-2921GMML38 Gunmetal / Machined Lip 20" x 9.5" 5 x 114.3 38 mm 83 2400 289.8 Details
55-2906GMML12 Gunmetal / Machined Lip 20" x 9.5" 5 x 120.65 12 mm 83 2400 289.8 Details
55-2906GMML0 Gunmetal / Machined Lip 20" x 9.5" 5 x 120.65 0 mm 83 2400 289.8 Details
55-2904GMML12 Gunmetal / Machined Lip 20" x 9.5" 5 x 114.3 12 mm 83 2400 Details
55-2904GMML0 Gunmetal / Machined Lip 20" x 9.5" 5 x 114.3 0 mm 83 2400 289.8 Details
55-2821GMML32 Gunmetal / Machined Lip 20" x 8.5" 5 x 114.3 32 mm 83 2400 280.49 Details
55-2806GMML10 Gunmetal / Machined Lip 20" x 8.5" 5 x 120.65 10 mm 83 2400 Details
55-2806GMML-6 Gunmetal / Machined Lip 20" x 8.5" 5 x 120.65 -6 mm 83 2400 280.49 Details
55-2804GMML10 Gunmetal / Machined Lip 20" x 8.5" 5 x 114.3 10 mm 83 2400 Details
55-2804GMML-6 Gunmetal / Machined Lip 20" x 8.5" 5 x 114.3 -6 mm 83 2400 280.49 Details
55-8904GMML0 Gunmetal / Machined Lip 18" x 9.5" 5 x 114.3 0 mm 83 2400 219.42 Details
55-8921GMML38 Gunmetal / Machined Lip 18" x 9.5" 5 x 114.3 38 mm 83 2400 219.42 Details
55-8906GMML0 Gunmetal / Machined Lip 18" x 9.5" 5 x 120.65 0 mm 83 2400 219.42 Details
Scroll to Top
SELECT YOUR VEHICLE