Off-Road Off-Road

Vision It Application
See this wheel on your ride!
Vision It AR is the best way to visualize new wheels on your ride using your camera and augmented reality.

Technical Specifications

Part Number Size BP 1 BP 2 Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in) USD MSRP
351-6865BZ0 16X8 5x4.5 Bronze 83 0 4.5 C354SB-65V 2500 21 Acorn/Spline 30 $182.85
351-6865SB0 16X8 5x4.5 Satin Black 83 0 4.5 C354SB-65V 2500 21 Acorn/Spline 30 $182.85
351-6865SG0 16X8 5x4.5 Satin Grey 83 0 4.5 C354SB-65V 2500 21 Acorn/Spline 30 $182.85
351-6873BZ0 16X8 5x5 Bronze 78.1 0 4.5 C354SB-65V 2500 21 Acorn/Spline 30 $182.85
351-6873SB0 16X8 5x5 Satin Black 78.1 0 4.5 C354SB-65V 2500 21 Acorn/Spline 30 $182.85
351-6873SG0 16X8 5x5 Satin Grey 78.1 0 4.5 C354SB-65V 2500 21 Acorn/Spline 30 $182.85
351-6881BZ0 16X8 8x6.5 Bronze 125.2 0 4.5 C354SB-8V 3650 23 Acorn/Spline 30 $188.6
351-6881SB0 16X8 8x6.5 Satin Black 125.2 0 4.5 C354SB-8V 3650 23 Acorn/Spline 30 $188.6
351-6881SG0 16X8 8x6.5 Satin Grey 125.2 0 4.5 C354SB-8V 3650 23 Acorn/Spline 30 $188.6
351-6883BZ0 16X8 6x5.5 Bronze 110 0 4.5 C354SB-6V 2500 21 Acorn/Spline 30 $182.85
351-6883SB0 16X8 6x5.5 Satin Black 110 0 4.5 C354SB-6V 2500 21 Acorn/Spline 30 $182.85
351-6883SG0 16X8 6x5.5 Satin Grey 110 0 4.5 C354SB-6V 2500 21 Acorn/Spline 30 $182.85
351-6885BZ0 16X8 5x5.5 Bronze 110 0 4.5 C354SB-5V 2500 21 Acorn/Spline 30 $182.85
351-6885SB0 16X8 5x5.5 Satin Black 110 0 4.5 C354SB-5V 2500 21 Acorn/Spline 30 $182.85
351-6885SG0 16X8 5x5.5 Satin Grey 110 0 4.5 C354SB-5V 2500 21 Acorn/Spline 30 $182.85
Part Number Size BP 1 BP 2 Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in) USD MSRP
351-7810BZ30 17X8 5x110 Bronze 72.1 30 5.68 C354SB-65V 2500 23 Acorn/Spline 26 $209.3
351-7810SB30 17X8 5x110 Satin Black 72.1 30 5.68 C354SB-65V 2500 23 Acorn/Spline 26 $209.3
351-7810SG30 17X8 5x110 Satin Grey 72.1 30 5.68 C354SB-65V 2500 23 Acorn/Spline 26 $209.3
351-7812BZ30 17X8 5x120 Bronze 76.1 30 5.68 C354SB-65V 2500 23 Acorn/Spline 26 $209.3
351-7812SB30 17X8 5x120 Satin Black 76.1 30 5.68 C354SB-65V 2500 23 Acorn/Spline 26 $209.3
351-7812SG30 17X8 5x120 Satin Grey 76.1 30 5.68 C354SB-65V 2500 23 Acorn/Spline 26 $209.3
351-7865BZ30 17X8 5x4.5 Bronze 76.1 30 5.68 C354SB-65V 2500 23 Acorn/Spline 26 $209.3
351-7865SB30 17X8 5x4.5 Satin Black 76.1 30 5.68 C354SB-65V 2500 23 Acorn/Spline 26 $209.3
351-7865SG30 17X8 5x4.5 Satin Grey 76.1 30 5.68 C354SB-65V 2500 23 Acorn/Spline 26 $209.3
351-7873BZ30 17X8 5x5 Bronze 78.1 30 5.68 C354SB-65V 2500 23 Acorn/Spline 26 $209.3
351-7873SB30 17X8 5x5 Satin Black 78.1 30 5.68 C354SB-65V 2500 23 Acorn/Spline 26 $209.3
351-7873SG30 17X8 5x5 Satin Grey 78.1 30 5.68 C354SB-65V 2500 23 Acorn/Spline 26 $209.3
351-7836BZ10 17X8.50 6X135 Bronze 87.1 10 0 C354SBD-6V 2650 29 Acorn/Spline 0 $211.6
351-7836SB10 17X8.50 6X135 Satin Black 87.1 10 5.12 C354SBD-6V 2650 31 Acorn/Spline 0 $211.6
351-7836SG10 17X8.50 6X135 Satin Grey 87.1 10 0 C354SBD-6V 2650 29 Acorn/Spline 0 $211.6
351-7870BZ18 17X8.50 8X170 Bronze 125.2 18 0 C354SBD-8LV 3650 29 Acorn/Spline 0 $217.35
351-7870SB18 17X8.50 8X170 Satin Black 125.2 18 0 C354SBD-8LV 3650 29 Acorn/Spline 0 $217.35
351-7870SG18 17X8.50 8X170 Satin Grey 125.2 18 0 C354SBD-8LV 3650 29 Acorn/Spline 0 $217.35
351-7873BZ10 17X8.50 5x5 Bronze 78.1 10 0 C354SBD-65V 2650 29 Acorn/Spline 0 $211.6
351-7873SB10 17X8.50 5x5 Satin Black 78.1 10 4.3 C354SBD-65V 2650 29 Acorn/Spline 0 $211.6
351-7873SG10 17X8.50 5x5 Satin Grey 78.1 10 0 C354SBD-65V 2650 29 Acorn/Spline 0 $211.6
351-7881BZ18 17X8.50 8x6.5 Bronze 125.2 18 0 C354SBD-8V 3650 29 Acorn/Spline 0 $217.35
351-7881SB18 17X8.50 8x6.5 Satin Black 125.2 18 0 C354SBD-8V 3650 29 Acorn/Spline 0 $217.35
351-7881SG18 17X8.50 8x6.5 Satin Grey 125.2 18 0 C354SBD-8V 3650 29 Acorn/Spline 0 $217.35
351-7883BZ-10 17X8.50 6x5.5 Bronze 106.2 -10 0 C354SBD-6V 2650 29 Acorn/Spline 0 $211.6
351-7883SB-10 17X8.50 6x5.5 Satin Black 106.2 -10 4.3 C354SBD-6V 2650 29 Acorn/Spline 0 $211.6
351-7883SG-10 17X8.50 6x5.5 Satin Grey 106.2 -10 0 C354SBD-6V 2650 29 Acorn/Spline 0 $211.6
351-7936BZ0 17X9 6x135 Bronze 87.1 0 5 C354SB-6V 2500 26 Acorn/Spline 30 $217.35
351-7936SB0 17X9 6x135 Satin Black 87.1 0 5 C354SB-6V 2500 26 Acorn/Spline 30 $217.35
351-7936SG0 17X9 6x135 Satin Grey 87.1 0 5 C354SB-6V 2500 26 Acorn/Spline 30 $217.35
351-7950BZ0 17X9 5x150 Bronze 110.2 0 5 C354SB-5V 2500 26 Acorn/Spline 30 $217.35
351-7950SB0 17X9 5x150 Satin Black 110.2 0 5 C354SB-5V 2500 26 Acorn/Spline 30 $217.35
351-7950SG0 17X9 5x150 Satin Grey 110.2 0 5 C354SB-5V 2500 26 Acorn/Spline 30 $217.35
351-7970BZ0 17X9 8x170 Bronze 125.2 0 5 C354SB-8LV 3650 26 Acorn/Spline 30 $217.35
351-7970SB0 17X9 8x170 Satin Black 125.2 0 5 C354SB-8LV 3650 26 Acorn/Spline 30 $217.35
351-7970SG0 17X9 8x170 Satin Grey 125.2 0 5 C354SB-8LV 3650 26 Acorn/Spline 30 $217.35
351-7973BZ-12 17X9 5x5 Bronze 78.1 -12 4.5 C354SB-65V 2500 26 Acorn/Spline 30 $217.35
351-7973SB-12 17X9 5x5 Satin Black 78.1 -12 4.5 C354SB-65V 2500 26 Acorn/Spline 30 $217.35
351-7973SG-12 17X9 5x5 Satin Grey 78.1 -12 4.5 C354SB-65V 2500 26 Acorn/Spline 30 $217.35
351-7981BZ0 17X9 8x6.5 Bronze 125.2 0 5 C354SB-8V 3650 26 Acorn/Spline 30 $217.35
351-7981SB0 17X9 8x6.5 Satin Black 125.2 0 5 C354SB-8V 3650 26 Acorn/Spline 30 $217.35
351-7981SG0 17X9 8x6.5 Satin Grey 125.2 0 5 C354SB-8V 3650 26 Acorn/Spline 30 $217.35
351-7983BZ-12 17X9 6x5.5 Bronze 106.2 -12 4.5 C354SB-6V 2500 26 Acorn/Spline 30 $217.35
351-7983BZ20 17X9 6x5.5 Bronze 106.2 20 5.75 C354SB-6V 2500 24 Acorn/Spline 30 $217.35
351-7983SB-12 17X9 6x5.5 Satin Black 106.2 -12 4.5 C354SB-6V 2500 26 Acorn/Spline 30 $217.35
351-7983SB20 17X9 6x5.5 Satin Black 106.2 20 5.75 C354SB-6V 2500 24 Acorn/Spline 30 $217.35
351-7983SG-12 17X9 6x5.5 Satin Grey 106.2 -12 4.5 C354SB-6V 2500 26 Acorn/Spline 30 $217.35
351-7983SG20 17X9 6x5.5 Satin Grey 106.2 20 5.75 C354SB-6V 2500 24 Acorn/Spline 30 $217.35
351-7985BZ-12 17X9 5x5.5 Bronze 108 -12 4.5 C354SB-5V 2500 26 Acorn/Spline 30 $217.35
351-7985BZ20 17X9 5x5.5 Bronze 108 20 5.75 C354SB-5V 2500 24 Acorn/Spline 30 $217.35
351-7985SB-12 17X9 5x5.5 Satin Black 108 -12 4.5 C354SB-5V 2500 26 Acorn/Spline 30 $217.35
351-7985SB20 17X9 5x5.5 Satin Black 108 20 5.75 C354SB-5V 2500 24 Acorn/Spline 30 $217.35
351-7985SG-12 17X9 5x5.5 Satin Grey 108 -12 4.5 C354SB-5V 2500 26 Acorn/Spline 30 $217.35
351-7985SG20 17X9 5x5.5 Satin Grey 108 20 5.75 C354SB-5V 2500 24 Acorn/Spline 30 $217.35
Part Number Size BP 1 BP 2 Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in) USD MSRP
351-8936BZ18 18X9 6X135 Bronze 87.1 18 0 C354SBD-6V 2650 31 Acorn/Spline 0 $235.75
351-8936SB18 18X9 6X135 Satin Black 87.1 18 5.7 C354SBD-6V 2650 31 Acorn/Spline 0 $235.75
351-8936SG18 18X9 6X135 Satin Grey 87.1 18 0 C354SBD-6V 2650 31 Acorn/Spline 0 $235.75
351-8983BZ18 18X9 6x5.5 Bronze 106.2 18 0 C354SBD-6V 2650 31 Acorn/Spline 0 $235.75
351-8983SB18 18X9 6x5.5 Satin Black 106.2 18 5.75 C354SBD-6V 0 0 Acorn/Spline $235.75
351-8983SG18 18X9 6x5.5 Satin Grey 106.2 18 0 C354SBD-6V 2650 31 Acorn/Spline 0 $235.75
Part Number Size BP 1 BP 2 Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in) USD MSRP
351-2936BZ10 20X9 6X135 Bronze 87.1 10 0 C354SBD-6V 2650 32 Acorn/Spline 0 $299
351-2936SB10 20X9 6X135 Satin Black 87.1 10 5.4 C354SBD-6V 2650 32 Acorn/Spline 0 $299
351-2936SG10 20X9 6X135 Satin Grey 87.1 10 0 C354SBD-6V 2650 32 Acorn/Spline 0 $299
351-2970BZ12 20X9 8X170 Bronze 125.2 12 0 C354SBD-8LV 3650 32 Acorn/Spline 0 $309.35
351-2970SB12 20X9 8X170 Satin Black 125.2 12 0 C354SBD-8LV 3650 32 Acorn/Spline 0 $309.35
351-2970SG12 20X9 8X170 Satin Grey 125.2 12 0 C354SBD-8LV 3650 32 Acorn/Spline 0 $309.35
351-2981BZ12 20X9 8x6.5 Bronze 125.2 12 0 C354SBD-8V 3650 32 Acorn/Spline 0 $309.35
351-2981SB12 20X9 8x6.5 Satin Black 125.2 12 0 C354SBD-8V 3650 32 Acorn/Spline 0 $309.35
351-2981SG12 20X9 8x6.5 Satin Grey 125.2 12 0 C354SBD-8V 3650 32 Acorn/Spline 0 $309.35
351-2983BZ10 20X9 6x5.5 Bronze 106.2 10 0 C354SBD-6V 2650 32 Acorn/Spline 0 $299
351-2983SB10 20X9 6x5.5 Satin Black 106.2 10 5 C354SBD-6V 0 0 Acorn/Spline $299
351-2983SG10 20X9 6x5.5 Satin Grey 106.2 10 0 C354SBD-6V 2650 32 Acorn/Spline 0 $299
351-2985BZ10 20X9 5x5.5 Bronze 108 10 0 C354SBD-5V 2650 32 Acorn/Spline 0 $299
351-2985SB10 20X9 5x5.5 Satin Black 108 10 5.4 C354SBD-5V 2650 32 Acorn/Spline 0 $299
351-2985SG10 20X9 5x5.5 Satin Grey 108 10 0 C354SBD-5V 2650 32 Acorn/Spline 0 $299
351-2987BZ12 20X9 8X180 Bronze 124.2 12 0 C354SBD-8V 3650 32 Acorn/Spline 0 $309.35
351-2987SB12 20X9 8X180 Satin Black 124.2 12 0 C354SBD-8V 3650 32 Acorn/Spline 0 $309.35
351-2987SG12 20X9 8X180 Satin Grey 124.2 12 0 C354SBD-8V 3650 32 Acorn/Spline 0 $309.35

See On Vehicle - Fitment Guide