Off-Road Off-Road

Vision It Application
See this wheel on your ride!
Vision It AR is the best way to visualize new wheels on your ride using your camera and augmented reality.

Technical Specifications

Part Number Size BP 1 BP 2 Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in) USD CAD
402-8936C12 18X9 6x135 Chrome 87.10 12 5.500 C402-6V 2500 29 Acorn/Spline $323 $431
402-8936GBMF12 18X9 6x135 Gloss Black Machined Face 87.10 12 5.500 C402GB-6V 2500 0 $219 $293
402-8970C-12 18X9 8x170 Chrome 125.20 -12 4.500 C402-8170V 3650 33 Acorn/Spline $329 $439
402-8970C12 18X9 8x170 Chrome 125.20 12 5.500 C402-8170V 3650 32 Acorn/Spline $329 $439
402-8970GBMF-12 18X9 8x170 Gloss Black Machined Face 125.20 -12 4.500 C402GB-8170V 3650 0 $228 $305
402-8970GBMF12 18X9 8x170 Gloss Black Machined Face 125.20 12 5.500 C402GB-8170V 3650 0 $228 $305
402-8981C12 18X9 8x6.5 Chrome 125.20 12 5.500 C402-8165V 3650 32 Acorn/Spline $329 $439
402-8981GBMF12 18X9 8x6.5 Gloss Black Machined Face 125.20 12 5.500 C402GB-8165V 3650 0 $228 $305
402-8983C-12 18X9 6x5.5 Chrome 106.20 -12 4.500 C402-6V 2500 30 Acorn/Spline $323 $431
402-8983C12 18X9 6x5.5 Chrome 106.20 12 5.500 C402-6V 2500 29 Acorn/Spline $323 $431
402-8983GBMF-12 18X9 6x5.5 Gloss Black Machined Face 106.20 -12 4.500 C402GB-6V 2500 0 $219 $293
402-8983GBMF12 18X9 6x5.5 Gloss Black Machined Face 106.20 12 5.500 C402GB-6V 2500 0 $219 $293
402-8987C12 18X9 8x180 Chrome 124.20 12 5.500 C402-8170V 3650 32 Acorn/Spline $329 $439
402-8987GBMF12 18X9 8x180 Gloss Black Machined Face 124.20 12 5.500 C402GB-8170V 3650 0 $228 $305
Part Number Size BP 1 BP 2 Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in) USD CAD
402-2936C12 20X9 6x135 Chrome 87.10 12 5.500 C402-6V 2500 33 Acorn/Spline $376 $500
402-2936GBMF12 20X9 6x135 Gloss Black Machined Face 87.10 12 5.500 C402GB-6V 2500 0 $266 $354
402-2936RTMS12 20X9 6x135 Red Tint Milled Spoke 87.10 12 5.500 C402RT-6V 2500 0 $307 $410
402-2970C12 20X9 8x170 Chrome 125.20 12 5.500 C402-8170V 3650 35 Acorn/Spline $385 $512
402-2970GBMF12 20X9 8x170 Gloss Black Machined Face 125.20 12 5.500 C402GB-8170V 3650 0 $274 $366
402-2970RTMS12 20X9 8x170 Red Tint Milled Spoke 125.20 12 5.500 C402RT-8170V 3650 0 $316 $421
402-2981C12 20X9 8x6.5 Chrome 125.20 12 5.500 C402-8165V 3650 35 Acorn/Spline $385 $512
402-2981GBMF12 20X9 8x6.5 Gloss Black Machined Face 125.20 12 5.500 C402GB-8165V 3650 0 $274 $366
402-2981RTMS12 20X9 8x6.5 Red Tint Milled Spoke 125.20 12 5.500 C402RT-8165V 3650 0 $316 $421
402-2983C12 20X9 6x5.5 Chrome 106.20 12 5.500 C402-6V 2500 33 Acorn/Spline $376 $500
402-2983GBMF12 20X9 6x5.5 Gloss Black Machined Face 106.20 12 5.500 C402GB-6V 2500 0 $266 $354
402-2983RTMS12 20X9 6x5.5 Red Tint Milled Spoke 106.20 12 5.500 C402RT-6V 2500 0 $307 $410
402-2987C12 20X9 8x180 Chrome 124.20 12 5.500 C402-8170V 3650 35 Acorn/Spline $385 $512
402-2987GBMF12 20X9 8x180 Gloss Black Machined Face 124.20 12 5.500 C402GB-8170V 3650 0 $274 $366
402-2987RTMS12 20X9 8x180 Red Tint Milled Spoke 124.20 12 5.500 C402RT-8170V 3650 0 $316 $421
402-20036C-25 20X10 6x135 Chrome 87.10 -25 4.500 C402-6V 2500 35 Acorn/Spline $381 $508
402-20036GBMF-25 20X10 6x135 Gloss Black Machined Face 87.10 -25 4.500 C402GB-6V 2500 0 $277 $369
402-20036RTMS-25 20X10 6x135 Red Tint Milled Spoke 87.10 -25 4.500 C402RT-6V 2500 0 $321 $429
402-20070C-25 20X10 8x170 Chrome 125.20 -25 4.500 C402-8170V 3650 37 Acorn/Spline $393 $523
402-20070GBMF-25 20X10 8x170 Gloss Black Machined Face 125.20 -25 4.500 C402GB-8170V 3650 0 $283 $377
402-20070RTMS-25 20X10 8x170 Red Tint Milled Spoke 125.20 -25 4.500 C402RT-8170V 3650 0 $327 $436
402-20081C-25 20X10 8x6.5 Chrome 125.20 -25 4.500 C402-8165V 3650 37 Acorn/Spline $393 $523
402-20081GBMF-25 20X10 8x6.5 Gloss Black Machined Face 125.20 -25 4.500 C402GB-8165V 3650 0 $283 $377
402-20081RTMS-25 20X10 8x6.5 Red Tint Milled Spoke 125.20 -25 4.500 C402RT-8165V 3650 0 $327 $436
402-20083C-25 20X10 6x5.5 Chrome 106.20 -25 4.500 C402-6V 2500 35 Acorn/Spline $381 $508
402-20083GBMF-25 20X10 6x5.5 Gloss Black Machined Face 106.20 -25 4.500 C402GB-6V 2500 0 $277 $369
402-20083RTMS-25 20X10 6x5.5 Red Tint Milled Spoke 106.20 -25 4.500 C402RT-6V 2500 0 $321 $429
402-20236C-51 20X12 6x135 Chrome 87.10 -51 4.500 C402-6V 2500 37 Acorn/Spline $411 $563
402-20236GBMF-51 20X12 6x135 Gloss Black Machined Face 87.10 -51 4.500 C402GB-6V 2500 0 $298 $397
402-20236RTMS-51 20X12 6x135 Red Tint Milled Spoke 87.10 -51 4.500 C402RT-6V 2500 0 $345 $460
402-20270C-51 20X12 8x170 Chrome 125.20 -51 4.500 C402-8170V 3650 40 Acorn/Spline $420 $575
402-20270GBMF-51 20X12 8x170 Gloss Black Machined Face 125.20 -51 4.500 C402GB-8170V 3650 0 $307 $409
402-20270RTMS-51 20X12 8x170 Red Tint Milled Spoke 125.20 -51 4.500 C402RT-8170V 3650 0 $354 $472
402-20281C-51 20X12 8x6.5 Chrome 125.20 -51 4.500 C402-8165V 3650 40 Acorn/Spline $420 $575
402-20281GBMF-51 20X12 8x6.5 Gloss Black Machined Face 125.20 -51 4.500 C402GB-8165V 3650 0 $307 $409
402-20281RTMS-51 20X12 8x6.5 Red Tint Milled Spoke 125.20 -51 4.500 C402RT-8165V 3650 0 $354 $472
402-20283C-51 20X12 6x5.5 Chrome 106.20 -51 4.500 C402-6V 2500 37 Acorn/Spline $411 $563
402-20283GBMF-51 20X12 6x5.5 Gloss Black Machined Face 106.20 -51 4.500 C402GB-6V 2500 0 $298 $397
402-20283RTMS-51 20X12 6x5.5 Red Tint Milled Spoke 106.20 -51 4.500 C402RT-6V 2500 0 $345 $460
402-20287C-51 20X12 8x180 Chrome 124.20 -51 4.500 C402-8170V 3650 40 Acorn/Spline $420 $575
402-20287GBMF-51 20X12 8x180 Gloss Black Machined Face 124.20 -51 4.500 C402GB-8170V 3650 0 $307 $409
402-20287RTMS-51 20X12 8x180 Red Tint Milled Spoke 124.20 -51 4.500 C402RT-8170V 3650 0 $354 $472
Part Number Size BP 1 BP 2 Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in) USD CAD
402-22036C-19 22X10 6x135 Chrome 87.10 -19 4.750 C402-6V 2500 40 Acorn/Spline $470 $626
402-22036GBMF-19 22X10 6x135 Gloss Black Machined Face 87.10 -19 4.750 C402GB-6V 2500 0 $339 $452
402-22036RTMS-19 22X10 6x135 Red Tint Milled Spoke 87.10 -19 4.750 C402RT-6V 2500 0 $386 $515
402-22070C-19 22X10 8x170 Chrome 125.20 -19 4.750 C402-8170V 3650 42 Acorn/Spline $479 $638
402-22070GBMF-19 22X10 8x170 Gloss Black Machined Face 125.20 -19 4.750 C402GB-8170V 3650 0 $348 $464
402-22070RTMS-19 22X10 8x170 Red Tint Milled Spoke 125.20 -19 4.750 C402RT-8170V 3650 0 $395 $527
402-22081C-19 22X10 8x6.5 Chrome 125.20 -19 4.750 C402-8165V 3650 42 Acorn/Spline $479 $638
402-22081GBMF-19 22X10 8x6.5 Gloss Black Machined Face 125.20 -19 4.750 C402GB-8165V 3650 0 $348 $464
402-22081RTMS-19 22X10 8x6.5 Red Tint Milled Spoke 125.20 -19 4.750 C402RT-8165V 3650 0 $395 $527
402-22083C-19 22X10 6x5.5 Chrome 106.20 -19 4.750 C402-6V 2500 40 Acorn/Spline $470 $626
402-22083GBMF-19 22X10 6x5.5 Gloss Black Machined Face 106.20 -19 4.750 C402GB-6V 2500 0 $339 $452
402-22083RTMS-19 22X10 6x5.5 Red Tint Milled Spoke 106.20 -19 4.750 C402RT-6V 2500 0 $386 $515
402-22087C-19 22X10 8x180 Chrome 125.20 -19 4.750 C402-8165V 3650 42 Acorn/Spline $479 $638
402-22087GBMF-19 22X10 8x180 Gloss Black Machined Face 125.20 -19 4.750 C402GB-8165V 3650 0 $348 $464
402-22087RTMS-19 22X10 8x180 Red Tint Milled Spoke 125.20 -19 4.750 C402RT-8165V 3650 0 $395 $527
402-22270C-51 22X12 8x170 Chrome 125.20 -51 4.500 C402-8170V 3650 46 Acorn/Spline $496 $662
402-22270GBMF-51 22X12 8x170 Gloss Black Machined Face 125.20 -51 4.500 C402GB-8170V 3650 0 $377 $504
402-22270RTMS-51 22X12 8x170 Red Tint Milled Spoke 125.20 -51 4.500 C402RT-8170V 3650 0 $428 $571
402-22281C-51 22X12 8x6.5 Chrome 125.20 -51 4.500 C402-8165V 3650 46 Acorn/Spline $496 $662
402-22281GBMF-51 22X12 8x6.5 Gloss Black Machined Face 125.20 -51 4.500 C402GB-8165V 3650 0 $377 $504
402-22281RTMS-51 22X12 8x6.5 Red Tint Milled Spoke 125.20 -51 4.500 C402RT-8165V 3650 0 $428 $571
402-22283C-51 22X12 6x5.5 Chrome 106.20 -51 4.500 C402-6V 2500 44 Acorn/Spline $487 $650
402-22283GBMF-51 22X12 6x5.5 Gloss Black Machined Face 106.20 -51 4.500 C402GB-6V 2500 0 $368 $492
402-22283RTMS-51 22X12 6x5.5 Red Tint Milled Spoke 106.20 -51 4.500 C402RT-6V 2500 0 $419 $559
402-22287C-51 22X12 8x180 Chrome 124.20 -51 4.500 C402-8170V 3650 46 Acorn/Spline $496 $662
402-22287GBMF-51 22X12 8x180 Gloss Black Machined Face 124.20 -51 4.500 C402GB-8170V 3650 0 $377 $504
402-22287RTMS-51 22X12 8x180 Red Tint Milled Spoke 124.20 -51 4.500 C402RT-8170V 3650 0 $428 $571
Part Number Size BP 1 BP 2 Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in) USD CAD
402-24270C-51 24X12 8x170 Chrome 125.20 -51 4.500 C402-8170V 3650 53 Acorn/Spline $668 $890
402-24270GBMF-51 24X12 8x170 Gloss Black Machined Face 125.20 -51 4.500 C402GB-8170V 3650 0 $514 $686
402-24270RTMS-51 24X12 8x170 Red Tint Milled Spoke 125.20 -51 4.500 C402RT-8170V 3650 0 $519 $692
402-24281C-51 24X12 8x6.5 Chrome 125.20 -51 4.500 C402-8165V 3650 53 Acorn/Spline $668 $890
402-24281GBMF-51 24X12 8x6.5 Gloss Black Machined Face 125.20 -51 4.500 C402GB-8165V 3650 0 $514 $686
402-24281RTMS-51 24X12 8x6.5 Red Tint Milled Spoke 125.20 -51 4.500 C402RT-8165V 3650 0 $519 $692
402-24283C-51 24X12 6x5.5 Chrome 106.20 -51 4.500 C402-6V 2500 50 Acorn/Spline $659 $878
402-24283GBMF-51 24X12 6x5.5 Gloss Black Machined Face 106.20 -51 4.500 C402GB-6V 2500 0 $466 $621
402-24283RTMS-51 24X12 6x5.5 Red Tint Milled Spoke 106.20 -51 4.500 C402RT-6V 2500 0 $507 $676
402-24287C-51 24X12 8x180 Chrome 124.20 -51 4.500 C402-8170V 3650 53 Acorn/Spline $668 $890
402-24287GBMF-51 24X12 8x180 Gloss Black Machined Face 124.20 -51 4.500 C402GB-8170V 3650 0 $514 $686
402-24287RTMS-51 24X12 8x180 Red Tint Milled Spoke 124.20 -51 4.500 C402RT-8170V 3650 0 $519 $692

See On Vehicle - Fitment Guide