Street Designs Street Designs

426 Cross Chrome

From: $218.00 USD

Available in Sizes: 14x5.50, 15x6.50, 16x7, 17x7.50, 18x8, 19x8, 20x8.50

Vision It Application
See this wheel on your ride!
Vision It AR is the best way to visualize new wheels on your ride using your camera and augmented reality.

Technical Specifications

Part Number Size BP 1 BP 2 Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in) USD CAD
426H4503C38 14X5.50 4x100 4x4.5 Chrome 73.10 38 4.750 C425-V 1800 0.00 $201.00 $267.00
426H4503GM38 14X5.50 4x100 4x4.5 Gunmetal 73.10 38 4.750 C426GM-V 1800 17.00 $95.00 $127.00
426H4503MB38 14X5.50 4x100 4x4.5 Matte Black 73.10 38 4.750 C425MB-V 1800 17.00 $95.00 $127.00
426H4503WPS38 14X5.50 4x100 4x4.5 Winter Paint-Silver( Salt Resistant) 73.10 38 4.750 C426WPS-V 1800 0.00 $101.00 $135.00
426H4518MB38 14X5.50 5x100 5x4.5 Matte Black 73.10 38 4.750 C425MB-V 1800 17.00 $95.00 $127.00
Part Number Size BP 1 BP 2 Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in) USD CAD
426H5603C38 15X6.50 4x100 4x4.5 Chrome 73.10 38 5.250 C425-V 1800 20.00 $218.00 $290.00
426H5603GM38 15X6.50 4x100 4x4.5 Gunmetal 73.10 38 5.250 C426GM-V 1800 19.00 $111.00 $148.00
426H5603MB38 15X6.50 4x100 4x4.5 Matte Black 73.10 38 5.250 C425MB-V 1800 19.00 $111.00 $148.00
426H5603WPS38 15X6.50 4x100 4x4.5 Winter Paint-Silver( Salt Resistant) 73.10 38 5.250 C425WPS-V 1800 0.00 $117.00 $156.00
426H5614C38 15X6.50 5x4.25 5x4.5 Chrome 73.10 38 5.250 C425-V 1800 19.00 $218.00 $290.00
426H5614GM38 15X6.50 5x4.25 5x4.5 Gunmetal 73.10 38 5.250 C426GM-V 1800 19.00 $111.00 $148.00
426H5614MB38 15X6.50 5x4.25 5x4.5 Matte Black 73.10 38 5.250 C425MB-V 1800 19.00 $111.00 $148.00
426H5618GM38 15X6.50 5x100 5x4.5 Gunmetal 73.10 38 5.250 C426GM-V 1800 19.00 $111.00 $148.00
426H5618MB38 15X6.50 5x100 5x4.5 Matte Black 73.10 38 5.250 C425MB-V 1800 19.00 $111.00 $148.00
426H5618WPS38 15X6.50 5x100 5x4.5 Winter Paint-Silver( Salt Resistant) 73.10 38 5.250 C425WPS-V 1800 19.00 $117.00 $156.00
426H5620C38 15X6.50 5x112 5x4.5 Chrome 73.10 38 5.250 C425-V 1800 19.00 $218.00 $290.00
426H5620GM38 15X6.50 5x112 5x4.5 Gunmetal 73.10 38 5.250 C426GM-V 1800 19.00 $111.00 $148.00
426H5620MB38 15X6.50 5x112 5x4.5 Matte Black 73.10 38 5.250 C425MB-V 1800 19.00 $111.00 $148.00
Part Number Size BP 1 BP 2 Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in) USD CAD
426H6701MB42 16X7 4x100 4x4.25 Matte Black 73.10 42 5.650 C425MB-V 1800 22.00 $124.00 $166.00
426H6703C38 16X7 4x100 4x4.5 Chrome 73.10 38 5.500 C425-V 1800 20.00 $233.00 $311.00
426H6703GM38 16X7 4x100 4x4.5 Gunmetal 73.10 38 5.500 C426GM-V 1800 21.00 $124.00 $166.00
426H6703MB38 16X7 4x100 4x4.5 Matte Black 73.10 38 5.500 C425MB-V 1800 22.00 $124.00 $166.00
426H6714C38 16X7 5x4.25 5x4.5 Chrome 73.10 38 5.500 C425-V 1800 23.00 $233.00 $311.00
426H6714GM38 16X7 5x4.25 5x4.5 Gunmetal 73.10 38 5.500 C426GM-V 1800 22.00 $124.00 $166.00
426H6714MB38 16X7 5x4.25 5x4.5 Matte Black 73.10 38 5.500 C425MB-V 1800 22.00 $124.00 $166.00
426H6714WPS38 16X7 5x4.25 5x4.5 Winter Paint-Silver( Salt Resistant) 73.10 38 5.500 C425WPS-V 1800 21.00 $130.00 $174.00
426H6718C38 16X7 5x100 5x4.5 Chrome 73.10 38 5.500 C425-V 1800 22.00 $233.00 $311.00
426H6718GM38 16X7 5x100 5x4.5 Gunmetal 73.10 38 5.500 C426GM-V 1800 22.00 $124.00 $166.00
426H6718MB38 16X7 5x100 5x4.5 Matte Black 73.10 38 5.500 C425MB-V 1800 22.00 $124.00 $166.00
426H6718WPS38 16X7 5x100 5x4.5 Winter Paint-Silver( Salt Resistant) 73.10 38 5.500 C425WPS-V 1800 21.00 $130.00 $174.00
426H6719C38 16X7 5x112 5x120 Chrome 72.56 38 5.500 C425-V 1800 23.00 $233.00 $311.00
426H6719GM38 16X7 5x112 5x120 Gunmetal 72.56 38 5.500 C426GM-V 1800 22.00 $124.00 $166.00
426H6719MB38 16X7 5x112 Matte Black 72.56 38 5.500 C425MB-V 1800 22.00 $124.00 $166.00
426H6720GM38 16X7 5x112 5x4.5 Gunmetal 73.10 38 5.500 C426GM-V 1800 22.00 $124.00 $166.00
426H6720GM48 16X7 5x112 5x4.5 Gunmetal 73.10 48 5.900 C426GM-V 1800 22.00 $124.00 $150.00
426H6720MB48 16X7 5x112 5x4.5 Matte Black 73.10 48 5.900 C425MB-V 1800 18.00 $124.00 $166.00
426H6721C38 16X7 5x4.5 5x120 Chrome 73.10 38 5.500 C425-V 1800 25.00 $233.00 $311.00
426H6721GM38 16X7 5x4.5 5x120 Gunmetal 73.10 38 5.500 C426GM-V 1800 22.00 $124.00 $166.00
426H6721MB38 16X7 5x4.5 5x120 Matte Black 73.10 38 5.500 C425MB-V 1800 22.00 $124.00 $166.00
426H6768GM38 16X7 5x110 5x115 Gunmetal 73.10 38 5.500 C426GM-V 1800 22.00 $124.00 $166.00
426H6768MB38 16X7 5x110 5x115 Matte Black 73.10 38 5.500 C425MB-V 1800 22.00 $124.00 $166.00
426H6768WPS38 16X7 5x110 5x4.5 Winter Paint-Silver( Salt Resistant) 73.10 38 5.500 C425WPS-V 1800 21.00 $130.00 $174.00
426H6795C38 16X7 5x105 5x115 Chrome 73.10 38 5.500 C425-V 1800 25.00 $233.00 $311.00
426H6795GM38 16X7 5x105 5x115 Gunmetal 73.10 38 5.500 C426GM-V 1800 22.00 $124.00 $166.00
426H6795MB38 16X7 5x105 5x115 Matte Black 73.10 38 5.500 C425MB-V 1800 22.00 $124.00 $166.00
Part Number Size BP 1 BP 2 Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in) USD CAD
426H7703GM38 17X7.50 4x100 4x4.5 Gunmetal 73.10 38 5.750 C426GM-V 1900 27.00 $143.00 $192.00
426H7714C38 17X7.50 5x4.25 5x4.5 Chrome 73.10 38 5.750 C426-V 1900 26.00 $270.00 $360.00
426H7714MB38 17X7.50 5x4.25 5x4.5 Matte Black 73.10 38 5.750 C425MB-V 1900 26.00 $143.00 $192.00
426H7718C40 17X7.50 5x100 5x4.5 Chrome 73.10 40 5.900 C425-V 1900 27.00 $270.00 $360.00
426H7718GM40 17X7.50 5x100 5x4.5 Gunmetal 73.10 40 5.800 C426GM-V 1900 26.00 $143.00 $192.00
426H7718MB40 17X7.50 5x100 5x4.5 Matte Black 73.10 40 5.900 C425MB-V 1900 27.00 $143.00 $192.00
426H7718WPS40 17X7.50 5x100 5x4.5 Winter Paint-Silver( Salt Resistant) 73.10 38 5.820 C425WPS-V 1800 26.00 $152.00 $204.00
426H7719MB38 17X7.50 5x112 Matte Black 72.56 38 5.750 C425MB-V 1900 27.00 $143.00 $192.00
426H7720C38 17X7.50 5x112 5x4.5 Chrome 73.10 38 5.500 C425-V 1900 26.00 $270.00 $360.00
426H7720GM38 17X7.50 5x112 5x4.5 Gunmetal 73.10 38 5.500 C426GM-V 1900 25.00 $143.00 $192.00
426H7721GM38 17X7.50 5x4.5 5x120 Gunmetal 73.10 38 5.500 C426GM-V 1800 25.00 $143.00 $192.00
426H7721MB38 17X7.50 5x4.5 5x120 Matte Black 73.10 38 5.500 C425MB-V 1900 22.00 $143.00 $192.00
426H7731GM38 17X7.50 5x4.25 Gunmetal 73.10 38 5.750 C426GM-V 2100 26.00 $143.00 $192.00
426H7745GM38 17X7.50 5x112 Gunmetal 66.56 38 5.750 C426GM-V 2100 27.00 $143.00 $192.00
426H7745WPS38 17X7.50 5x112 Winter Paint-Silver( Salt Resistant) 66.56 38 5.740 C426WPS-V 2100 27.00 $152.00 $204.00
426H7768C40 17X7.50 5x110 5x115 Chrome 73.10 40 5.900 C425-V 1900 27.00 $270.00 $360.00
426H7768GM40 17X7.50 5x110 5x115 Gunmetal 73.10 40 5.800 C426GM-V 1900 25.00 $143.00 $192.00
426H7768MB40 17X7.50 5x110 5x115 Matte Black 73.10 40 5.900 C425MB-V 1900 26.00 $143.00 $192.00
426H7768WPS40 17X7.50 5x110 5x115 Winter Paint-Silver( Salt Resistant) 73.10 40 5.820 C426WPS-V 1900 26.00 $152.00 $204.00
426H7795GM38 17X7.50 5x105 Gunmetal 73.10 38 5.750 C426GM-V 1900 27.00 $143.00 $192.00
Part Number Size BP 1 BP 2 Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in) USD CAD
426H8845HS45 18X8 5x112 Hyper Silver 66.56 45 6.250 C426S-V 2100 28.00 $194.00 $259.00
426H8865HS40 18X8 5x4.5 Hyper Silver 73.10 40 6.000 C426S-V 2100 29.00 $194.00 $259.00
426H8865MB40 18X8 5x4.5 Matte Black 73.10 40 6.000 C425MB-V 2100 27.00 $182.00 $243.00
426H8868C20 18X8 5x110 5x115 Chrome 73.10 20 5.250 C425-V 2100 32.00 $295.00 $393.00
426H8868HS20 18X8 5x110 5x115 Hyper Silver 73.10 20 5.250 C426S-V 2100 30.00 $194.00 $259.00
426H8868MB20 18X8 5x110 5x115 Matte Black 73.10 20 5.250 C425MB-V 2100 27.00 $182.00 $243.00
Part Number Size BP 1 BP 2 Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in) USD CAD
426H9812HS38 19X8 5x120 Hyper Silver 72.56 38 6.000 C426S-V 2100 31.00 $242.00 $323.00
426H9865MB38 19X8 5x4.5 Matte Black 73.10 38 6.000 C425MB-V 2100 31.00 $230.00 $307.00
Part Number Size BP 1 BP 2 Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in) USD CAD
426H2812C40 20X8.50 5x120 Chrome 72.56 40 6.300 C425-V 2100 35.00 $361.00 $481.00
426H2812HS40 20X8.50 5x120 Hyper Silver 72.56 40 6.300 C426S-V 2100 36.00 $274.00 $366.00
426H2865C40 20X8.50 5x4.5 Chrome 73.10 40 6.300 C425-V 2100 34.00 $361.00 $481.00
426H2865HS40 20X8.50 5x4.5 Hyper Silver 73.10 40 6.300 C426S-V 2100 34.00 $274.00 $366.00
426H2865MB40 20X8.50 5x4.5 Matte Black 73.10 40 6.300 C425MB-V 2100 34.00 $263.00 $350.00
426H2890HS20 20X8.50 5x115 Hyper Silver 73.10 20 5.500 C426S-V 2100 35.00 $274.00 $366.00

See On Vehicle - Fitment Guide