American Muscle American Muscle

143 Torque Gunmetal with Machine Lip

From: $137 USD

Available in Sizes: 15x7, 15x8, 18x8.50, 18x9.50, 20x8.50, 20x9.50

Vision It Application
See this wheel on your ride!
Vision It AR is the best way to visualize new wheels on your ride using your camera and augmented reality.

Technical Specifications

Part Number Size BP 1 BP 2 Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in) USD CAD
143-5761GMML-7 15X7 5x4.75 Gunmetal Machined Lip 83 -7 3.7 C143-V 2100 21 $137 $184
143-5761GMML6 15X7 5x4.75 Gunmetal Machined Lip 83 6 4.25 C143-V 2100 20 $137 $184
143-5765GMML-7 15X7 5x4.5 Gunmetal Machined Lip 83 -7 3.7 C143-V 2100 21 $137 $184
143-5765GMML6 15X7 5x4.5 Gunmetal Machined Lip 83 6 4.25 C143-V 2100 20 $137 $184
143-5861GMML-19 15X8 5x4.75 Gunmetal Machined Lip 83 -19 3.75 C143-V 2100 22 $144 $193
143-5861GMML0 15X8 5x4.75 Gunmetal Machined Lip 83 0 4.5 C143-V 2100 21 $144 $193
143-5865GMML0 15X8 5x4.5 Gunmetal Machined Lip 83 0 4.5 C143-V 2100 21 $144 $193
143-5873GMML-19 15X8 5x5 Gunmetal Machined Lip 83 -19 3.75 C143-V 2100 23 $144 $193
143-5873GMML0 15X8 5x5 Gunmetal Machined Lip 83 0 4.5 C143-V 2100 22 $144 $193
Part Number Size BP 1 BP 2 Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in) USD CAD
143-8812GMML32 18X8.50 5x120 Gunmetal Machined Lip 83 32 6 C143-V 2100 29 $204 $273
143-8861GMML-6 18X8.50 5x4.75 Gunmetal Machined Lip 83 -6 4.5 C143-V 2100 31 $204 $273
143-8861GMML10 18X8.50 5x4.75 Gunmetal Machined Lip 83 10 5.15 C143-V 2100 31 $204 $273
143-8865GMML-6 18X8.50 5x4.5 Gunmetal Machined Lip 83 -6 4.5 C143-V 2100 30 $204 $273
143-8865GMML10 18X8.50 5x4.5 Gunmetal Machined Lip 83 10 5.15 C143-V 2100 27 $204 $273
143-8865GMML20 18X8.50 5x4.5 Gunmetal Machined Lip 83 20 5.55 C143-V 2100 24 $204 $273
143-8865GMML32 18X8.50 5x4.5 Gunmetal Machined Lip 83 32 6 C143-V 2100 22 $204 $273
143-8873GMML10 18X8.50 5x5 Gunmetal Machined Lip 83 10 5.15 C143-V 2100 28 $204 $273
143-8890GMML10 18X8.50 5x115 Gunmetal Machined Lip 83 10 5.15 C143-V 2100 28 $204 $273
143-8890GMML20 18X8.50 5x115 Gunmetal Machined Lip 83 20 5.55 C143-V 2100 27 $204 $273
143-8912GMML38 18X9.50 5x120 Gunmetal Machined Lip 83 38 6.75 C143-V 2100 32 $212 $284
143-8961GMML12 18X9.50 5x4.75 Gunmetal Machined Lip 83 12 5.7 C143-V 2100 30 $212 $284
143-8965GMML0 18X9.50 5x4.5 Gunmetal Machined Lip 83 0 5.25 C143-V 2100 30 $212 $284
143-8965GMML12 18X9.50 5x4.5 Gunmetal Machined Lip 83 12 5.75 C143-V 2100 29 $212 $284
143-8965GMML38 18X9.50 5x4.5 Gunmetal Machined Lip 83 38 6.75 C143-V 2100 32 $212 $284
143-8973GMML0 18X9.50 5x5 Gunmetal Machined Lip 83 0 5.25 C143-V 2100 30 $212 $284
143-8973GMML12 18X9.50 5x5 Gunmetal Machined Lip 83 12 5.7 C143-V 2100 30 $212 $284
143-8990GMML12 18X9.50 5x115 Gunmetal Machined Lip 83 12 5.75 C143-V 2100 29 $212 $284
Part Number Size BP 1 BP 2 Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in) USD CAD
143-2812GMML32 20X8.50 5x120 Gunmetal Machined Lip 87.1 32 6 C143-V 2100 36 $263 $350
143-2861GMML10 20X8.50 5x4.75 Gunmetal Machined Lip 83 10 5.15 C143-V 2100 33 $263 $350
143-2865GMML-6 20X8.50 5x4.5 Gunmetal Machined Lip 83 -6 4.5 C143-V 2100 34 $263 $350
143-2865GMML10 20X8.50 5x4.5 Gunmetal Machined Lip 83 10 5.15 C143-V 2100 33 $263 $350
143-2865GMML32 20X8.50 5x4.5 Gunmetal Machined Lip 83 32 6 C143-V 2100 36 $263 $350
143-2873GMML-6 20X8.50 5x5 Gunmetal Machined Lip 83 -6 4.5 C143-V 2100 35 $263 $350
143-2873GMML10 20X8.50 5x5 Gunmetal Machined Lip 83 10 5.15 C143-V 2100 33 $263 $350
143-2890GMML10 20X8.50 5x115 Gunmetal Machined Lip 83 10 5.15 C143-V 2100 33 $263 $350
143-2912GMML38 20X9.50 5x120 Gunmetal Machined Lip 83 38 6.75 C143-V 2100 38 $274 $365
143-2961GMML0 20X9.50 5x4.75 Gunmetal Machined Lip 83 0 5.25 C143-V 2100 35 $274 $365
143-2961GMML12 20X9.50 5x4.75 Gunmetal Machined Lip 83 12 5.7 C143-V 2100 33 $274 $365
143-2965GMML12 20X9.50 5x4.5 Gunmetal Machined Lip 83 12 5.75 C143-V 2100 34 $274 $365
143-2965GMML38 20X9.50 5x4.5 Gunmetal Machined Lip 83 38 6.75 C143-V 2100 38 $274 $365
143-2973GMML0 20X9.50 5x5 Gunmetal Machined Lip 83 0 5.25 C143-V 2100 35 $274 $365
143-2973GMML12 20X9.50 5x5 Gunmetal Machined Lip 83 12 5.7 C143-V 2100 0 $274 $365
143-2990GMML12 20X9.50 5x115 Gunmetal Machined Lip 83 12 5.7 C143-V 2100 34 $274 $365

See On Vehicle - Fitment Guide