Discontinued Discontinued

Vision It Application
See this wheel on your ride!
Vision It AR is the best way to visualize new wheels on your ride using your camera and augmented reality.

Technical Specifications

Part Number Size BP 1 BP 2 Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in) USD CAD
399-7836C25 17X8.50 6x135 Chrome 87.1 25 5.75 C394PL-6V 2400 0 Call For Price Call For Price
399-7865C18 17X8.50 5x4.5 Chrome 83 18 5.45 C394PL-65V 2400 0 Call For Price Call For Price
399-7865PC18 17X8.50 5x4.5 Phantom Chrome 83 18 5.45 C394PL-65V 2400 28 Call For Price Call For Price
399-7870C18 17X8.50 8x170 Chrome 125.2 18 5.45 C394PL-8V 3650 0 Call For Price Call For Price
399-7870MS18 17X8.50 8x170 Gloss Black Milled Spoke 125.2 18 5.45 C394PLGB-8V 3650 29 Call For Price Call For Price
399-7870PC18 17X8.50 8x170 Phantom Chrome 125.2 18 5.45 C394PL-8V 3650 30 Call For Price Call For Price
399-7873BCB0 17X8.50 5x5 Gloss Black Ball Cut Machined with Blue Tint 78.1 0 4.75 C394PLGB-65V 2400 30 Call For Price Call For Price
399-7873BCG0 17X8.50 5x5 Gloss Black Ball Cut Machined with Green Tint 78.1 0 4.75 C394PLGB-65V 2400 28 Call For Price Call For Price
399-7873BCR0 17X8.50 5x5 Gloss Black Ball Cut Machined with Red Tint 78.1 0 4.75 C394PLGB-65V 2400 30 Call For Price Call For Price
399-7873C0 17X8.50 5x5 Chrome 78.1 0 4.75 C394PL-65V 2400 0 Call For Price Call For Price
399-7873C25 17X8.50 5x5 Chrome 78.1 25 5.75 C394PL-65V 2400 0 Call For Price Call For Price
399-7873MS0 17X8.50 5x5 Gloss Black Milled Spoke 78.1 0 4.75 C394PLGB-65V 2400 30 Call For Price Call For Price
399-7881C0 17X8.50 8x6.5 Chrome 125.2 0 4.75 C394PL-8V 3650 0 Call For Price Call For Price
399-7881MS0 17X8.50 8x6.5 Gloss Black Milled Spoke 125.2 0 4.75 C394PLGB-8V 3650 30 Call For Price Call For Price
399-7881MS18 17X8.50 8x6.5 Gloss Black Milled Spoke 125.2 18 5.45 C394PLGB-8V 3650 29 Call For Price Call For Price
399-7881PC0 17X8.50 8x6.5 Phantom Chrome 125.2 0 4.75 C394PL-8V 3650 31 Call For Price Call For Price
399-7883BCB0 17X8.50 6x5.5 Gloss Black Ball Cut Machined with Blue Tint 106.2 0 4.75 C394PLGB-6V 2400 28 Call For Price Call For Price
399-7883BCB25 17X8.50 6x5.5 Gloss Black Ball Cut Machined with Blue Tint 106.2 25 5.75 C394PLGB-6V 2400 28 Call For Price Call For Price
399-7883BCG0 17X8.50 6x5.5 Gloss Black Ball Cut Machined with Green Tint 106.2 0 4.75 C394PLGB-6V 2400 0 Call For Price Call For Price
399-7883BCG25 17X8.50 6x5.5 Gloss Black Ball Cut Machined with Green Tint 106.2 25 5.75 C394PLGB-6V 2400 0 Call For Price Call For Price
399-7883BCR0 17X8.50 6x5.5 Gloss Black Ball Cut Machined with Red Tint 106.2 0 4.75 C394PLGB-6V 2400 29 Call For Price Call For Price
399-7883BCR25 17X8.50 6x5.5 Gloss Black Ball Cut Machined with Red Tint 106.2 25 5.75 C394PLGB-6V 2400 27 Call For Price Call For Price
399-7883C25 17X8.50 6x5.5 Chrome 106.2 25 5.75 C394PL-6V 2400 28 Call For Price Call For Price
399-7883MS25 17X8.50 6x5.5 Gloss Black Milled Spoke 106.2 25 5.75 C394PLGB-6V 2400 28 Call For Price Call For Price
399-7885C18 17X8.50 5x5.5 Chrome 108 18 5.45 C394PL-5V 2400 0 Call For Price Call For Price
399-7885MS18 17X8.50 5x5.5 Gloss Black Milled Spoke 108 18 5.45 C394PLGB-5V 2400 27 Call For Price Call For Price
399-7887MS18 17X8.50 8x180 Gloss Black Milled Spoke 124.2 18 5.45 C394PLGB-8V 3650 29 Call For Price Call For Price
Part Number Size BP 1 BP 2 Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in) USD CAD
399-8836C25 18X8.50 6x135 Chrome 87.1 25 5.75 C394PL-6V 2400 0 Call For Price Call For Price
399-8836MS25 18X8.50 6x135 Gloss Black Milled Spoke 87.1 25 5.75 C394PLGB-6V 2400 30 Call For Price Call For Price
399-8850C25 18X8.50 5x150 Chrome 110.2 25 5.75 C394PL-5V 2400 0 Call For Price Call For Price
399-8865C18 18X8.50 5x4.5 Chrome 83 18 5.45 C394PL-65V 2400 0 Call For Price Call For Price
399-8870C18 18X8.50 8x170 Chrome 125.2 18 5.45 C394PL-8V 3650 0 Call For Price Call For Price
399-8870MS18 18X8.50 8x170 Gloss Black Milled Spoke 125.2 18 5.45 C394PLGB-8V 3650 32 Call For Price Call For Price
399-8873C0 18X8.50 5x5 Chrome 78.1 0 4.75 C394PL-65V 2400 0 Call For Price Call For Price
399-8873C25 18X8.50 5x5 Chrome 78.1 25 5.75 C394PL-65V 2400 0 Call For Price Call For Price
399-8873MS18 18X8.50 5x5 Gloss Black Milled Spoke 78.1 18 5.45 C394PLGB-65V 2400 31 Call For Price Call For Price
399-8873MS25 18X8.50 5x5 Gloss Black Milled Spoke 78.1 25 5.75 C394PLGB-65V 2400 31 Call For Price Call For Price
399-8873PC25 18X8.50 5x5 Phantom Chrome 78.1 25 5.75 C394PL-65V 2400 31 Call For Price Call For Price
399-8881C0 18X8.50 8x6.5 Chrome 125.2 0 4.75 C394PL-8V 3650 0 Call For Price Call For Price
399-8881C18 18X8.50 8x6.5 Chrome 125.2 18 5.45 C394PL-8V 3650 0 Call For Price Call For Price
399-8881MS0 18X8.50 8x6.5 Gloss Black Milled Spoke 125.2 0 4.75 C394PLGB-8V 3650 29 Call For Price Call For Price
399-8881MS18 18X8.50 8x6.5 Gloss Black Milled Spoke 125.2 18 5.45 C394PLGB-8V 3650 33 Call For Price Call For Price
399-8881PC18 18X8.50 8x6.5 Phantom Chrome 125.2 18 5.45 C394PL-8V 3650 0 Call For Price Call For Price
399-8883BCB0 18X8.50 6x5.5 Gloss Black Ball Cut Machined with Blue Tint 106.2 0 4.75 C394PLGB-6V 2400 31 Call For Price Call For Price
399-8883BCB25 18X8.50 6x5.5 Gloss Black Ball Cut Machined with Blue Tint 106.2 25 5.75 C394PLGB-6V 2400 31 Call For Price Call For Price
399-8883BCG25 18X8.50 6x5.5 Gloss Black Ball Cut Machined with Green Tint 106.2 25 5.75 C394PLGB-6V 2400 0 Call For Price Call For Price
399-8883BCR0 18X8.50 6x5.5 Gloss Black Ball Cut Machined with Red Tint 106.2 0 4.75 C394PLGB-6V 2400 31 Call For Price Call For Price
399-8883BCR25 18X8.50 6x5.5 Gloss Black Ball Cut Machined with Red Tint 106.2 25 5.75 C394PLGB-6V 2400 30 Call For Price Call For Price
399-8883C0 18X8.50 6x5.5 Chrome 106.2 0 4.75 C394PL-6V 2400 0 Call For Price Call For Price
399-8883C18 18X8.50 6x5.5 Chrome 106.2 18 5.45 C394PL-6V 2400 0 Call For Price Call For Price
399-8883MS0 18X8.50 6x5.5 Gloss Black Milled Spoke 106.2 0 4.75 C394PLGB-6V 2400 31 Call For Price Call For Price
399-8883MS25 18X8.50 6x5.5 Gloss Black Milled Spoke 106.2 25 5.75 C394PLGB-6V 2400 30 Call For Price Call For Price
399-8885C18 18X8.50 5x5.5 Chrome 108 18 5.45 C394PL-5V 2400 31 Call For Price Call For Price
399-8887C18 18X8.50 8x180 Chrome 124.2 18 5.45 C394PL-8V 3650 31 Call For Price Call For Price
399-8887MS18 18X8.50 8x180 Gloss Black Milled Spoke 124.2 18 5.45 C394PLGB-8V 3650 33 Call For Price Call For Price
Part Number Size BP 1 BP 2 Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in) USD CAD
399-2936BCB12 20X9 6x135 Gloss Black Ball Cut Machined with Blue Tint 87.1 12 5.5 C394PLGB-6V 2400 38 Call For Price Call For Price
399-2936BCR12 20X9 6x135 Gloss Black Ball Cut Machined with Red Tint 87.1 12 5.5 C394PLGB-6V 2400 38 Call For Price Call For Price
399-2936PC12 20X9 6x135 Phantom Chrome 87.1 12 5.45 C394PL-6V 2400 39 Call For Price Call For Price
399-2950C12 20X9 5x150 Chrome 110.2 12 5.45 C394PL-5V 2400 0 Call For Price Call For Price
399-2950PC12 20X9 5x150 Phantom Chrome 110.2 12 5.45 C394PL-5V 2400 39 Call For Price Call For Price
399-2965C12 20X9 5x4.5 Chrome 83 12 5.45 C394PL-65V 2400 0 Call For Price Call For Price
399-2965MS12 20X9 5x4.5 Gloss Black Milled Spoke 83 12 5.45 C394PLGB-65V 2400 0 Call For Price Call For Price
399-2965PC12 20X9 5x4.5 Phantom Chrome 83 12 5.45 C394PL-65V 2400 0 Call For Price Call For Price
399-2970C-12 20X9 8x170 Chrome 125.2 -12 4.55 C394PL-8V 3650 0 Call For Price Call For Price
399-2970MS-12 20X9 8x170 Gloss Black Milled Spoke 125.2 -12 4.55 C394PLGB-8V 3650 0 Call For Price Call For Price
399-2970MS12 20X9 8x170 Gloss Black Milled Spoke 125.2 12 5.45 C394PLGB-8V 3650 39 Call For Price Call For Price
399-2970PC12 20X9 8x170 Phantom Chrome 125.2 12 5.45 C394PL-8V 3650 40 Call For Price Call For Price
399-2973C-12 20X9 5x5 Chrome 78.1 -12 4.55 C394PL-65V 2400 0 Call For Price Call For Price
399-2973C10 20X9 5x5 Chrome 78.1 10 5.4 C394PL-65V 2400 0 Call For Price Call For Price
399-2981BCR12 20X9 8x6.5 Gloss Black Ball Cut Machined with Red Tint 125.2 12 5.5 C394PLGB-8V 3650 41 Call For Price Call For Price
399-2981C-12 20X9 8x6.5 Chrome 125.2 -12 4.55 C394PL-8V 3650 0 Call For Price Call For Price
399-2981C12 20X9 8x6.5 Chrome 125.2 12 5.45 C394PL-8V 3650 0 Call For Price Call For Price
399-2981MS-12 20X9 8x6.5 Gloss Black Milled Spoke 125.2 -12 4.55 C394PLGB-8V 3650 42 Call For Price Call For Price
399-2981MS12 20X9 8x6.5 Gloss Black Milled Spoke 125.2 12 5.45 C394PLGB-8V 3650 40 Call For Price Call For Price
399-2981PC12 20X9 8x6.5 Phantom Chrome 125.2 12 5.45 C394PL-8V 3650 41 Call For Price Call For Price
399-2983BCG10 20X9 6x5.5 Gloss Black Ball Cut Machined with Green Tint 106.2 10 5.4 C394PLGB-6V 2400 40 Call For Price Call For Price
399-2983BCR10 20X9 6x5.5 Gloss Black Ball Cut Machined with Red Tint 106.2 10 5.4 C394PLGB-6V 2400 38 Call For Price Call For Price
399-2983C-12 20X9 6x5.5 Chrome 106.2 -12 4.55 C394PL-6V 2400 0 Call For Price Call For Price
399-2983PC-12 20X9 6x5.5 Phantom Chrome 106.2 -12 4.55 C394PL-6V 2400 40 Call For Price Call For Price
399-2985BCB12 20X9 5x5.5 Gloss Black Ball Cut Machined with Blue Tint 108 12 5.5 C394PLGB-5V 2400 38 Call For Price Call For Price
399-2985BCR12 20X9 5x5.5 Gloss Black Ball Cut Machined with Red Tint 108 12 5.5 C394PLGB-5V 2400 38 Call For Price Call For Price
399-2985C-12 20X9 5x5.5 Chrome 108 -12 4.55 C394PL-5V 2400 0 Call For Price Call For Price
399-2985C12 20X9 5x5.5 Chrome 108 12 5.45 C394PL-5V 2400 0 Call For Price Call For Price
399-2985MS-12 20X9 5x5.5 Gloss Black Milled Spoke 108 -12 4.55 C394PLGB-5V 2400 38 Call For Price Call For Price
399-2985MS12 20X9 5x5.5 Gloss Black Milled Spoke 108 12 5.45 C394PLGB-5V 2400 38 Call For Price Call For Price
399-2985PC-12 20X9 5x5.5 Phantom Chrome 108 -12 4.55 C394PL-5V 2400 40 Call For Price Call For Price
399-2987MS10 20X9 8x180 Gloss Black Milled Spoke 124.2 10 5.4 C394PLGB-8V 3650 42 Call For Price Call For Price
399-20036BCB-25 20X10 6x135 Gloss Black Ball Cut Machined with Blue Tint 87.1 -25 4.5 C394PLGB-6V 2400 43 Call For Price Call For Price
399-20036BCR-25 20X10 6x135 Gloss Black Ball Cut Machined with Red Tint 87.1 -25 4.5 C394PLGB-6V 2400 43 Call For Price Call For Price
399-20036C-25 20X10 6x135 Chrome 87.1 -25 4.5 C394PL-6V 2400 0 Call For Price Call For Price
399-20070BCB-25 20X10 8x170 Gloss Black Ball Cut Machined with Blue Tint 125.2 -25 4.5 C394PLGB-8V 3650 42 Call For Price Call For Price
399-20070BCR-25 20X10 8x170 Gloss Black Ball Cut Machined with Red Tint 125.2 -25 4.5 C394PLGB-8V 3650 43 Call For Price Call For Price
399-20073BCR-25 20X10 5x5 Gloss Black Ball Cut Machined with Red Tint 78.1 -25 4.5 C394PLGB-65V 2400 40 Call For Price Call For Price
399-20073C-25 20X10 5x5 Chrome 78.1 -25 4.5 C394PL-65V 2400 0 Call For Price Call For Price
399-20081BCB-25 20X10 8x6.5 Gloss Black Ball Cut Machined with Blue Tint 125.2 -25 4.5 C394PLGB-8V 3650 44 Call For Price Call For Price
399-20081BCR-25 20X10 8x6.5 Gloss Black Ball Cut Machined with Red Tint 125.2 -25 4.5 C394PLGB-8V 3650 43 Call For Price Call For Price
399-20081MS-25 20X10 8x6.5 Gloss Black Milled Spoke 125.2 -25 4.5 C394PLGB-8V 3650 42 Call For Price Call For Price
399-20083BCB-25 20X10 6x5.5 Gloss Black Ball Cut Machined with Blue Tint 106.2 -25 4.5 C394PLGB-6V 2400 39 Call For Price Call For Price
399-20083BCR-25 20X10 6x5.5 Gloss Black Ball Cut Machined with Red Tint 106.2 -25 4.5 C394PLGB-6V 2400 40 Call For Price Call For Price
399-20085BCB-25 20X10 5x5.5 Gloss Black Ball Cut Machined with Blue Tint 108 -25 4.5 C394PLGB-5V 2400 40 Call For Price Call For Price
399-20085BCR-25 20X10 5x5.5 Gloss Black Ball Cut Machined with Red Tint 108 -25 4.5 C394PLGB-5V 2400 40 Call For Price Call For Price
399-20085C-25 20X10 5x5.5 Chrome 108 -25 4.5 C394PL-5V 2400 0 Call For Price Call For Price
399-20087BCB-25 20X10 8x180 Gloss Black Ball Cut Machined with Blue Tint 124.2 -25 4.5 C394PLGB-8V 3650 42 Call For Price Call For Price
399-20087BCR-25 20X10 8x180 Gloss Black Ball Cut Machined with Red Tint 124.2 -25 4.5 C394PLGB-8V 3650 42 Call For Price Call For Price
399-20087C-25 20X10 8x180 Chrome 124.2 -25 4.5 C394PL-8V 3650 0 Call For Price Call For Price
399-20087MS-25 20X10 8x180 Gloss Black Milled Spoke 124.2 -25 4.5 C394PLGB-8V 3650 0 Call For Price Call For Price

See On Vehicle - Fitment Guide